| BS Mixer | Bench Scale Mixer, Indco BW735832 1.5 HP |
| DCA | Dynamic Contact Angle Analyzer, First Ten Angstroms FTA200 |
| DMA | Dynamic Mechanical Analyzer, TA Instruments Q-800 |
| EIS | Electrochemical Impedance Spectroscopy |
| FTIR/ATR/M | Fourier Transform Infrared Spectrometer/Attenuated Total Reflectance/Microscope, Bruker Optics Tensor 27, Hyperion 1000/ATR Objective |
| GC/MS | Gas Chromatograph/Mass Spectrometer, HP/5890 Series II GC/HP 5971 Mass Selective Detector |
| GPC | Gel Permeation Chromatograph, HP 1050 series/HP 1047A RI Detector |
| HPLC | High Performance Liquid Chromatograph, HP 1050 Series/HP 8452A Diode Array |
| Humidity | Humidity Chamber, QCT Cleveland Condensing |
| LeicaMZ6 | Optical Microscope, Leica MZ6 |
| MDSC | Modulated Differential Scanning Calorimeter TA/Q2000 with LNCA |
| MFFT | Minimum Film Forming Temperature |
| Q-Fog | Q-Fog Cyclic Corrosion Tester, Q-Panel Lab Products Model CCT 1100 |
| QUV-Basic | QUV Accelerated Weathering Tester, Q-Panel Lab Products, Model QUV/Basic |
| SEM/EDXA | Scanning Electron Microscope, Energy Dispersive X-ray Analyzer, X-ray Fluorescence, Hitachi S-3400N, IXRF EDS2004, IXRF fX SEM Tube |
| TGA/MS | Thermogravimetric Analyzer, TA Instruments Q-500/Pfeiffer Instruments Thermostar |
| Titrator | Karl Fischer Volumetric Titrator, Brinkmann/716 DMS Titrino |
| Zeiss-Z1M | Optical Microscope, Zeiss Imager Z1M |
This list shows only a selection of the instrumentation available. Contact us should your project require an instrument not shown above.